June 21, 2026
| ADMIN DIVISION | ||
| NAME | REMARKS | |
|---|---|---|
| Emz | Office Duty | |
| Fina | Office Duty | |
| Julian | Office Duty | |
| Majo | Office Duty | |
| Maria | Office Duty | |
| Micheal | Office Duty | |
| Orly | Office Duty | |
| Rebo | Office Duty | |
| Tina | Office Duty | |
| NEWS DIVISION | ||
| NAME | REMARKS | |
|---|---|---|
| Erick | Office Duty | |
| Jasper | Office Duty | |
| Monroe | On Field | |
| Trixie | Offset | |
| IEC DIVISION | ||
| NAME | REMARKS | |
|---|---|---|
| Jojo | Office Duty | |
| King | Office Duty | |
| Mariel | Office Duty | |
| Reymar | Office Duty | |
| RESEARCH DIVISION | ||
| NAME | REMARKS | |
|---|---|---|
| Camille | Office Duty | |
| Justine | Office Duty | |
| Ramil | Office Duty | |
| Tonypet | On Field | |
| SOCIAL MEDIA DIVISION | ||
| NAME | REMARKS | |
|---|---|---|
| Kit | Office Duty | |
| Milca | Office Duty | |
June 21, 2026
| King | ||
|---|---|---|
| MONTHLY | YEARLY | |
| 0 | 0 | |
| SERVICE | STATUS | |
| Sa Likod ng Tsapa ( The Story of PBEN Hansel M Marantan ) | Pending | |
| Santa Rosa Police - A Tribute to Victory and Valentine | Pending | |
| Patrol Boat Awarding Ceremony | Pending | |
| Reymar | ||
|---|---|---|
| MONTHLY | YEARLY | |
| 0 | 0 | |
| SERVICE | STATUS | |
| Training on the Management of the Dead and the Missing Persons | Pending | |
| Jojo | ||
|---|---|---|
| MONTHLY | YEARLY | |
| 0 | 0 | |
| SERVICE | STATUS | |
| Training on the Management of the Dead and the Missing Persons | Pending | |
| Mariel | ||
|---|---|---|
| MONTHLY | YEARLY | |
| 0 | 0 | |
| SERVICE | STATUS | |
| 27th Sikhayan | Pending | |
| 27th Sikhayan | Pending | |
| 27th Sikhayan | Pending | |
| Kasalang Bayan 2026 Part I | Pending | |
| Kasalang Bayan 2026 Part I | Pending | |
| Kasalang Bayan 2026 Part I | Pending | |
| Kasalang Bayan 2026 Part I | Pending | |
| 27th SIKHAYAN - Lamp post banner | Pending | |
June 21, 2026
| Tonypet | ||
|---|---|---|
| MONTHLY | YEARLY | |
| 0 | 0 | |
| SERVICE | STATUS | |
| Barangay Employment Service Officer (BESO) Capacity Development Training Seminar | Pending | |
| SILAKBO 2026 | Pending | |
| DepEd City Meet | Pending | |
| Ramil | ||
|---|---|---|
| MONTHLY | YEARLY | |
| 0 | 0 | |
| SERVICE | STATUS | |
| Barangay Employment Service Officer (BESO) Capacity Development Training Seminar | Pending | |
| DepEd City Meet | Pending | |
| Camille | ||
|---|---|---|
| MONTHLY | YEARLY | |
| 0 | 0 | |
| SERVICE | STATUS | |
| Barangay Employment Service Officer (BESO) Capacity Development Training Seminar | Pending | |
| Patrol Boat Awarding Ceremony | Pending | |
| DepEd City Meet | Pending | |
| Justine | ||
|---|---|---|
| MONTHLY | YEARLY | |
| 0 | 0 | |
| SERVICE | STATUS | |
| Free Movie Admission Booklet 2026 | Pending | |
| RA 6969 - Toxic Chemical Substance | Pending | |
| RA 11898 - Extended Producer Responsibility Act 2022 | Pending | |
| RA 9512 - National Environmet Awareness and Education Act 2008 | Pending | |
| RA 9275 - Philippine Clean Water Act | Pending | |
| RA 8749 - Philippine Clean Air Act | Pending | |
| RA 9003 - Ecological Sollid Waste Management Act 2000 | Pending | |
June 21, 2026
| Trixie | ||
|---|---|---|
| MONTHLY | YEARLY | |
| 0 | 0 | |
| SERVICE | STATUS | |
| Bible Believing Baptist Church 4th Anniversary | Pending | |
| PAG-IBIG Housing Fair | Pending | |
| Governors Visit Induction | Pending | |
| Erick | ||
|---|---|---|
| MONTHLY | YEARLY | |
| 0 | 0 | |
| SERVICE | STATUS | |
| SILAKBO 2026 | Pending | |
| SILAKBO 2026 | Pending | |
| Monroe | ||
|---|---|---|
| MONTHLY | YEARLY | |
| 0 | 0 | |
| SERVICE | STATUS | |
| SILAKBO 2026 | Pending | |
| Jasper | ||
|---|---|---|
| MONTHLY | YEARLY | |
| 0 | 0 | |
| SERVICE | STATUS | |
| Kalinisan Assessment & Validation | Pending | |